ENTRY       G00007                      Glycan
NODE        12
            1   PP-Dol     23    -2
            2   GlcNAc     14    -2
            3   GlcNAc      6    -2
            4   Man        -3    -2
            5   Man       -10     4
            6   Man       -10    -9
            7   Man       -17     9
            8   Man       -17     0
            9   Man       -17    -9
            10  Man       -24     9
            11  Man       -24     0
            12  Man       -24    -9
EDGE        11
            1     2:a1    1    
            2     3:b1    2:4  
            3     4:b1    3:4  
            4     5:a1    4:6  
            5     6:a1    4:3  
            6     7:a1    5:6  
            7     8:a1    5:3  
            8     9:a1    6:2  
            9    10:a1    7:2  
            10   11:a1    8:2  
            11   12:a1    9:2  
///

ENTRY       G00066                      Glycan
NODE        6
            1   Cer        18     0
            2   Glc        12     0
            3   Gal         6     0
            4   GlcNAc     -2     0
            5   Gal       -10     0
            6   GlcNAc    -18     0
EDGE        5
            1     2:b1    1:1  
            2     3:b1    2:4  
            3     4:b1    3:3  
            4     5:b1    4:4  
            5     6:b1    5:3  
///

ENTRY       G00187                      Glycan
NODE        9
            1   Cer        23     0
            2   Glc        17     0
            3   Gal        10     0
            4   GalNAc      1     5
            5   Neu5Ac      1    -5
            6   Gal        -7     5
            7   Neu5Ac9Ac    -9    -5
            8   Neu5Ac    -15     5
            9   Neu5Ac    -24     5
EDGE        8
            1     2:b1    1:1  
            2     3:b1    2:4  
            3     4:b1    3:4  
            4     5:a2    3:3  
            5     6:b1    4:3  
            6     7:a2    5:8  
            7     8:a2    6:3  
            8     9:a2    8:8  
///

ENTRY       G00204                      Glycan
NODE        12
            1   Asn        27     3
            2   GlcNAc     20     3
            3   LFuc       12     8
            4   GlcNAc     11    -2
            5   Man         3    -2
            6   Man        -4     3
            7   Man        -4    -7
            8   GlcNAc    -12     3
            9   GlcNAc    -12    -7
            10  Gal       -20     3
            11  Gal       -20    -7
            12  Neu5Ac    -28     3
EDGE        11
            1     2:b1    1    
            2     3:a1    2:6  
            3     4:b1    2:4  
            4     5:b1    4:4  
            5     6:a1    5:6  
            6     7:a1    5:3  
            7     8:b1    6:2  
            8     9:b1    7:2  
            9    10:b1    8:4  
            10   11:b1    9:4  
            11   12:a2   10:3  
///

ENTRY       G00242                      Glycan
NODE        5
            1   R        13.2  -0.1
            2   GlcNAc      7  -0.1
            3   Gal        -3   4.9
            4   LFuc       -3  -5.1
            5   Neu5Ac    -13   4.9
EDGE        4
            1     2       1    
            2     3:b1    2:4  
            3     4:a1    2:3  
            4     5:a2    3:3  
///

ENTRY       G00265                      Glycan
NODE        3
            1   Glc        10     0
            2   Gal         0     0
            3   Neu5Ac    -10     0
EDGE        2
            1     2:b1    1:4  
            2     3:a2    2:6  
///

ENTRY       G00288                      Glycan
NODE        3
            1   GlcN        7     2
            2   GlcN       -3     2
            3   P          -8    -2
EDGE        2
            1     2:b1    1:6  
            2     3       2:4  
///

ENTRY       G00437                      Glycan
NODE        4
            1   Glc         0     0
            2   Gal       -10     5
            3   LFuc      -10    -5
            4   Neu5Ac    -20     5
EDGE        3
            1     2:b1    1:4  
            2     3:a1    1:3  
            3     4:a2    2:3  
///

ENTRY       G00544                      Glycan
NODE        3
            1   P          10     0
            2   GlcN        0     0
            3   GlcN      -10     0
EDGE        2
            1     2:a1    1    
            2     3:b1    2:6  
///

ENTRY       G01221                      Glycan
NODE        4
            1   Man         5     0
            2   Man        -5     5
            3   GlcNAc     -5     0
            4   Man        -5    -5
EDGE        3
            1     2:a1    1:6  
            2     3:b1    1:4  
            3     4:a1    1:3  
///

ENTRY       G01222                      Glycan
NODE        4
            1   Xyl         0     0
            2   Xyl       -10     5
            3   GlcA4Me   -10    -5
            4   Xyl       -20     5
EDGE        3
            1     2:b1    1:4  
            2     3:a1    1:2  
            3     4:b1    2:4  
///

ENTRY       G01225                      Glycan
NODE        4
            1   Glc        15     0
            2   Glc         5     0
            3   Glc        -5     0
            4   Glc       -15     0
EDGE        3
            1     2:a1    1:3  
            2     3:a1    2:4  
            3     4:a1    3:3  
///

ENTRY       G01227                      Glycan
NODE        3
            1   Glc        10     0
            2   Gal         0     0
            3   LFuc      -10     0
EDGE        2
            1     2:b1    1:4  
            2     3:a1    2:6  
///

ENTRY       G01228                      Glycan
NODE        3
            1   Glc        10     0
            2   Gal         0     0
            3   LFuc      -10     0
EDGE        2
            1     2:b1    1:4  
            2     3:a1    2:3  
///

ENTRY       G01229                      Glycan
NODE        3
            1   Glc        10     0
            2   Fruf        0     0
            3   Fruf      -10     0
EDGE        2
            1     2:b2    1:6  
            2     3:b2    2:1  
///

ENTRY       G01232                      Glycan
NODE        3
            1   Glc         5     3
            2   Glc         5    -3
            3   Glc        -5     3
EDGE        2
            1     2:a1    1:a1 
            2     3:a1    1:4  
///

ENTRY       G01234                      Glycan
NODE        15
            1   Asn        29    -3
            2   GlcNAc     20    -3
            3   GlcNAc     10    -3
            4   Man         0    -3
            5   Man       -10     4
            6   Man       -10   -10
            7   GlcNAc    -20     9
            8   GlcNAc    -20    -1
            9   GlcNAc    -20    -6
            10  GlcNAc    -20   -14
            11  Gal       -30    14
            12  LFuc      -30     4
            13  Gal       -30    -1
            14  Gal       -30    -6
            15  Gal       -30   -14
EDGE        14
            1     2:b1    1    
            2     3:b1    2:4  
            3     4:b1    3:4  
            4     5:a1    4:6  
            5     6:a1    4:3  
            6     7:b1    5:6  
            7     8:b1    5:2  
            8     9:b1    6:4  
            9    10:b1    6:2  
            10   11:b1    7:4  
            11   12:a1    7:3  
            12   13:b1    8:4  
            13   14:b1    9:4  
            14   15:b1   10:4  
///

ENTRY       G01235                      Glycan
NODE        3
            1   Glc        10     0
            2   Glc         0     0
            3   Glc       -10     0
EDGE        2
            1     2:a1    1:6  
            2     3:a1    2:3  
///

ENTRY       G01236                      Glycan
NODE        3
            1   Glc         5     0
            2   Glc        -5     5
            3   Glc        -5    -5
EDGE        2
            1     2:a1    1:6  
            2     3:a1    1:2  
///

ENTRY       G01237                      Glycan
NODE        3
            1   2,5-Anhydro-Man    10     2
            2   LIdoA      -5     2
            3   S         -10    -2
EDGE        2
            1     2:a1    1:3  
            2     3       2:2  
///

ENTRY       G01238                      Glycan
NODE        15
            1   Asn        29     0
            2   GlcNAc     21     0
            3   GlcNAc     11     0
            4   Man         1     0
            5   Man        -9    10
            6   Man        -9   -10
            7   GlcNAc    -19    15
            8   GlcNAc    -19     5
            9   GlcNAc    -19    -5
            10  GlcNAc    -19   -15
            11  Gal       -29    15
            12  Gal       -29    10
            13  LFuc      -29     0
            14  Gal       -29    -5
            15  Gal       -29   -15
EDGE        14
            1     2:b1    1    
            2     3:b1    2:4  
            3     4:b1    3:4  
            4     5:a1    4:6  
            5     6:a1    4:3  
            6     7:b1    5:6  
            7     8:b1    5:2  
            8     9:b1    6:4  
            9    10:b1    6:2  
            10   11:b1    7:4  
            11   12:b1    8:4  
            12   13:a1    8:3  
            13   14:b1    9:4  
            14   15:b1   10:4  
///

ENTRY       G01240                      Glycan
NODE        3
            1   GalNAc      9     2
            2   L4-en-thrHexA    -1     2
            3   S          -9    -2
EDGE        2
            1     2:a1    1:3  
            2     3       2:2  
///

ENTRY       G01241                      Glycan
NODE        2
            1   Fruf        5     0
            2   Glc        -5     0
EDGE        1
            1     2:a1    1:6  
///

ENTRY       G01243                      Glycan
NODE        4
            1   GlcA       10     0
            2   Gal         0     0
            3   Glc       -10     5
            4   LRha      -10    -5
EDGE        3
            1     2:b1    1:2  
            2     3:b1    2:3  
            3     4:a1    2:2  
///

ENTRY       G01244                      Glycan
NODE        8
            1   GlcN       20     0
            2   Man        10     0
            3   P           4    -4
            4   Man         0     5
            5   GalNAc      0     0
            6   Man       -10     5
            7   P         -16     1
            8   Man       -20     5
EDGE        7
            1     2:a1    1:4  
            2     3       2:2  
            3     4:a1    2:6  
            4     5:b1    2:4  
            5     6:a1    4:2  
            6     7       6:6  
            7     8:a1    6:2  
///

ENTRY       G01245                      Glycan
NODE        5
            1   Glc        15     0
            2   Gal         5     0
            3   GalN       -5     5
            4   Neu5Ac     -5    -5
            5   Gal       -15     5
EDGE        4
            1     2:b1    1:4  
            2     3:b1    2:4  
            3     4:a2    2:3  
            4     5:b1    3:3  
///

ENTRY       G01246                      Glycan
NODE        5
            1   Fruf       10     7
            2   Glc6Ac     10    -1
            3   Glc         0     3
            4   Glc         0    -6
            5   Glc       -10     3
EDGE        4
            1     1:b2    2:a1 
            2     3:b1    2:3  
            3     4:b1    2:2  
            4     5:b1    3:4  
///

ENTRY       G01249                      Glycan
NODE        6
            1   Glc        20     0
            2   LAra       10     0
            3   Glc         0     0
            4   Glc       -10     5
            5   LRha      -10    -5
            6   Glc       -20     5
EDGE        5
            1     2:a1    1:6  
            2     3:b1    2:2  
            3     4:b1    3:3  
            4     5:a1    3:2  
            5     6:b1    4:2  
///

ENTRY       G01250                      Glycan
NODE        4
            1   GlcNAc     10     0
            2   Neu5Ac      0     5
            3   Gal         0    -5
            4   Neu5Ac    -10    -5
EDGE        3
            1     2:a2    1:6  
            2     3:b1    1:3  
            3     4:a2    3:3  
///

ENTRY       G01251                      Glycan
NODE        5
            1   Xyl        15     0
            2   GalNAc      5     5
            3   GlcNAc      5    -5
            4   Xyl        -5    -5
            5   Glc       -15    -5
EDGE        4
            1     2:b1    1:4  
            2     3:b1    1:2  
            3     4:b1    3:6  
            4     5:b1    4:2  
///

ENTRY       G01252                      Glycan
NODE        5
            1   Xyl      13.1  -0.1
            2   Qui       5.1  -0.1
            3   Glc      -2.9   4.9
            4   Xyl      -2.9  -5.1
            5   Glc3Me  -12.9   4.9
EDGE        4
            1     2:b1    1:2  
            2     3:b1    2:4  
            3     4:b1    2:2  
            4     5:b1    3:3  
///

ENTRY       G01254                      Glycan
NODE        5
            1   Glc        15     0
            2   LAra        5     0
            3   Glc        -5     0
            4   Glc       -15     5
            5   LRha      -15    -5
EDGE        4
            1     2:a1    1:6  
            2     3:b1    2:2  
            3     4:b1    3:3  
            4     5:a1    3:2  
///

ENTRY       G01255                      Glycan
NODE        6
            1   Araf       15     0
            2   Araf        5     0
            3   Araf       -5     5
            4   Araf       -5    -5
            5   Araf      -15     5
            6   Araf      -15    -5
EDGE        5
            1     2:a1    1:5  
            2     3:a1    2:5  
            3     4:a1    2:3  
            4     5:b1    3:2  
            5     6:b1    4:2  
///

ENTRY       G01256                      Glycan
NODE        3
            1   GlcNAc     10     0
            2   GalNAc      0     0
            3   Neu5Ac    -10     0
EDGE        2
            1     2:b1    1:4  
            2     3:a2    2:3  
///

ENTRY       G01257                      Glycan
NODE        4
            1   LAra       10     0
            2   Glc         0     5
            3   Glc         0    -5
            4   Xyl       -10     5
EDGE        3
            1     2:b1    1:4  
            2     3:b1    1:2  
            3     4:b1    2:2  
///

ENTRY       G01258                      Glycan
NODE        4
            1   GlcNAc     15     0
            2   GlcNAc      5     0
            3   GlcNAc     -5     0
            4   GlcN6Ac   -15     0
EDGE        3
            1     2:b1    1:4  
            2     3:b1    2:4  
            3     4:b1    3:4  
///

ENTRY       G01259                      Glycan
NODE        3
            1   Glc         5     0
            2   LAra       -5     5
            3   Glc        -5    -5
EDGE        2
            1     2:a1    1:3  
            2     3:b1    1:2  
///

ENTRY       G01260                      Glycan
NODE        3
            1   Glc         5     0
            2   Gal        -5     5
            3   Rha        -5    -5
EDGE        2
            1     2:b1    1:3  
            2     3:b1    1:2  
///

ENTRY       G01261                      Glycan
NODE        3
            1   2,6dlyxHex  11.4     0
            2   Glc      -0.6     0
            3   Glc     -10.6     0
EDGE        2
            1     2:b1    1:4  
            2     3:b1    2:6  
///

ENTRY       G01262                      Glycan
NODE        3
            1   Fuc        10     0
            2   Glc         0     0
            3   Glc       -10     0
EDGE        2
            1     2:b1    1:3  
            2     3:b1    2:2  
///

ENTRY       G01263                      Glycan
NODE        3
            1   Glc         5     0
            2   Gal        -5     5
            3   LRha       -5    -5
EDGE        2
            1     2:b1    1:6  
            2     3:a1    1:3  
///

ENTRY       G01264                      Glycan
NODE        3
            1   Glc        10     0
            2   Gal         0     0
            3   Gal       -10     0
EDGE        2
            1     2:b1    1:6  
            2     3:b1    2:6  
///

ENTRY       G01265                      Glycan
NODE        2
            1   GlcNAc      5     0
            2   Neu5Ac     -5     0
EDGE        1
            1     2:a2    1:6  
///

ENTRY       G01266                      Glycan
NODE        3
            1   Glc         5     0
            2   LAra       -5     5
            3   LRha       -5    -5
EDGE        2
            1     2:a1    1:3  
            2     3:a1    1:2  
///

ENTRY       G01268                      Glycan
NODE        2
            1   Galf        5     0
            2   Glc        -5     0
EDGE        1
            1     2:a1    1:2  
///

ENTRY       G01269                      Glycan
NODE        13
            1   GlcNAc     25     2
            2   GlcNAc     15     2
            3   Man         6     2
            4   Man        -1     6
            5   Man        -1    -2
            6   GlcNAc     -9     6
            7   GlcNAc     -9     2
            8   GlcNAc     -9    -6
            9   Gal       -17     6
            10  Gal       -17     2
            11  Gal       -17    -6
            12  Neu5Ac    -25     6
            13  Neu5Ac    -25    -6
EDGE        12
            1     2:b1    1:4  
            2     3:b1    2:4  
            3     4:a1    3:6  
            4     5:a1    3:3  
            5     6:b1    4:2  
            6     7:b1    5:4  
            7     8:b1    5:2  
            8     9:b1    6:4  
            9    10:b1    7:4  
            10   11:b1    8:4  
            11   12:a2    9:6  
            12   13:a2   11:6  
///

ENTRY       G01270                      Glycan
NODE        2
            1   The       4.1  -0.1
            2   Glc      -4.9  -0.1
EDGE        1
            1     2:b1    1:4  
///

ENTRY       G01271                      Glycan
NODE        3
            1   Xyl        10     0
